 
            The machine will be designed according to the cup size.
Online InquiryMain Technical Parameter:
| Stacking Machine For Small Automatic Cup Thermoforming Machine | ||||||
| Motor Power (KW) | Capacity(pcs/hr) | Cup Top Dia. (mm) | Stacking Channel | Height (mm) | Dimension (m) | Weight (kg) | 
| 1.5 | 30000-40000 | 55~70 | 13 | 55~170 | 4×1.37×1.2 | 800 | 
| 70~80 | 12 | 70~170 | ||||
| 80~95 | 10 | 80~170 | ||||
	
| Stacking Machine For Big Automatic Cup Thermoforming Machine | ||||||
| Motor Power (KW) | Capacity(pcs/hr) | Cup Top Dia. (mm) | Stacking Channel | Height (mm) | Dimension (m) | Weight (kg) | 
| 2.2 | 40000-50000 | 55~70 | 16 | 55~170 | 4×1.65×1.2 | 800 | 
| 70~80 | 15 | 70~170 | ||||
| 80~95 | 13 | 80~170 | ||||
Note:
1. This cup stacking machine could only stack cups which top outside diameter is SMALLER than cup height/depth. The stacking channel could be adjusted according to your top outside diameter of cup.
2. The machine will be designed according to the cup size.